Rental Prices 2012
Weekly rates based on 7 night stay, Arrive Friday, Saturday or Monday. Prices are as per start date.
| Dates 2012 |
Weekly Rate Fri-Fri Sat - Sat Mon-Mon 7 Nights |
Mid week / Weekend Rate Prices based on 3/4 night stay Weekend Arrive Fri, Depart Monday. Mid Week Arrive Mon, Depart Fri. |
Weekend Rate Prices based on 2 night stay Weekend Arrive Fri, Depart Sunday. |
|---|---|---|---|
| Dec 30 - Jan 4 | €500 | **** Variable**** Email or Phone for details | N/A |
| January | €250 | €200 | €180 |
| February |
€320 | €200 | €180 |
| March |
€320 | €250 | €210 |
| April |
€420 | €250 | €210 |
| May | €440 | €350 | €280 |
| June | €520 | €350 | €280 |
| July | €685 | €395 | N/A |
| August | €685 | €395 | N/A |
| September | €520 | €350 | €280 |
| October | €320 | €250 | €210 |
| November |
€320 | €250 | €210 |
| December | €250 | €200 | €170 |
| Dec 22 - Jan 6 2012 | €500 | **** Variable**** Email or Phone for details | |
| Bank Holidays | €420 - €600 | **** Variable**** Email or Phone for details | |
| Special Events | €420 - €600 | **** Variable**** Email or Phone for details | |
| Outside of July and August | E mail for best price | Start any day. Stay any length, Completely Flexible, Minimum 2 Nights |
